We will update this information when students complete courses and free up seats and when new teachers complete their training and expand our capacity. If you would like information about individual courses, please visit our learning catalog. If you have any questions please call, email, or use our website chat bot.
High School Course Statuses
Department | Open for Enrollment | Closed for Enrollment |
---|---|---|
Art/ Visual Arts | 43% | 57% |
Business | 96% | 4% |
Career | 86% | 14% |
Computer Science | 60% | 40% |
English | 59% | 41% |
Family & Consumer Science | 88% | 12% |
Health/ Physical Education | 89% | 11% |
Mathematics | 70% | 30% |
Research & Critical Thinking | 100% | 0% |
Science | 80% | 20% |
Social Studies | 38% | 62% |
World Languages | 100% | 0% |
Middle School Course Statuses
Department | Open for Enrollment | Closed for Enrollment |
---|---|---|
Advisory | 100% | 0% |
Art/ Visual Arts | 67% | 33% |
Business | 100% | 0% |
Career | 100% | 0% |
Computer Science | 25% | 75% |
English | 100% | 0% |
Health/ Physical Education | 57% | 43% |
Mathematics | 100% | 0% |
Research & Critical Thinking | 50% | 50% |
Science | 67% | 33% |
Social Studies | 33% | 67% |
World Langauges | 100% | 0% |
Elementary School Course Statuses
Level | Language Arts | Math | Science | Social Studies | Technology | Physical Education | Art | Spanish |
---|---|---|---|---|---|---|---|---|
Kindergarten | Open | Open | Open | Open | Closed | Open | Closed | NA |
Grade 1 | Open | Open | Open | Open | Closed | Open | Closed | NA |
Grade 2 | Open | Open | Open | Open | Closed | Open | Closed | NA |
Grade 3 | Closed | Closed | Closed | Closed | Closed | Open | Closed | Open |
Grade 4 | Open | Open | Open | Open | Closed | Open | Closed | Open |
Grade 5 | Open | Open | Open | Open | Closed | Open | Closed | Open |
Frequently Asked Questions
Q: How long will course registrations be closed?
A: It's hard to forecast. Some course waitlists may be quickly eliminated, and the courses reopened while others may take weeks to resolve, especially at the elementary level. When our capacity increases and waitlists are eliminated for a particular course, it will be reopened.
Q: If a student is currently on a waitlist, will they be activated at some point?
A: Yes. We're working on a way to provide approximate activation dates to students.
Q: Are you still accepting applications to become a full-time student at VLACS?
A: Yes, at the middle and high school levels.
Q: Are you hiring new instructors to expand your capacity?
A: Yes, we have hired 125 new instructors since July 1, and we are now advertising for another group of elementary, middle, and high school instructors.